|
|
|
||||||||||||||||||||||||||||
| 30 Year Fixed Rate - Local Servicing | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.750% | 1.000% | 4.862% | $834.64 | $2,562.69 | ||
| 4.875% | 0.500% | 4.944% | $846.73 | $1,762.69 | ||
| 5.000% | 0.000% | 5.025% | $858.91 | $962.69 | ||
| 20 Year Fixed Rate - Local Servicing | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.625% | 1.000% | 4.777% | $1,023.07 | $2,562.69 | ||
| 4.750% | 0.500% | 4.843% | $1,033.96 | $1,762.69 | ||
| 5.000% | 0.000% | 5.034% | $1,055.93 | $962.69 | ||
| 15 Year Fixed Rate - Local Servicing | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.250% | 1.000% | 4.442% | $1,203.65 | $2,562.69 | ||
| 4.375% | 0.500% | 4.492% | $1,213.79 | $1,762.69 | ||
| 4.500% | 0.000% | 4.542% | $1,223.99 | $962.69 | ||
| 10 Year Fixed Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.250% | 1.000% | 4.527% | $1,639.00 | $2,562.69 | ||
| 4.375% | 0.500% | 4.544% | $1,648.59 | $1,762.69 | ||
| 4.500% | 0.000% | 4.561% | $1,658.21 | $962.69 | ||
| 3 Year Balloon | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.190% | 0.000% | 5.215% | $877.59 | $962.69 | ||
| 5 Year Balloon | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.390% | 0.000% | 5.415% | $897.45 | $962.69 | ||
| 7 Year Balloon | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.690% | 0.000% | 5.716% | $927.63 | $962.69 | ||
| 10 Year Balloon | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 6.090% | 0.000% | 6.117% | $968.56 | $962.69 | ||
| 15 Year Balloon | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 6.490% | 0.000% | 6.517% | $1,010.26 | $962.69 | ||
| 40 Year Fixed Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.875% | 1.000% | 5.976% | $866.44 | $2,562.69 | ||
| 6.000% | 0.500% | 6.062% | $880.34 | $1,762.69 | ||
| 6.125% | 0.000% | 6.148% | $894.32 | $962.69 | ||
Important Notices
|

